LINKS
Chapter
2 - Financial Intermediaries and Financial Innovation
Chapter
3 - The Role of the Government in Financial Markets
Chapter
4 - Depository Institutions: Activities and Characteristics
Chapter
5 - Central Banks and the Creation of Money
Chapter
7 - Insurance Companies
Chapter
8 - Investment Companies
Chapter
10 - Properties and Pricing of Financial Assets
Chapter
11 - The Level and Structure of Interest Rates
Chapter
12 - The Term Structure of Interest Rates
Chapter
13 - Risk/Return and Asset Pricing Models
Chapter
14 - Primary Markets and the Underwriting Of Securities
Chapter
15 - Secondary Markets
Chapter
16 - Treasury and Agency Securities Markets
Chapter
17 - Municipal Securities Markets
Chapter
18 - Common Stock Markets in the U.S.
Chapter
19 - Stock Markets Around the World
Chapter
20 - Markets For Corporate Senior Instruments: I
Chapter
21 - Corporate Senior Instruments: II
Chapter
22 - The Markets for Bank Obligations
Chapter
23 - The Mortgage Market
Chapter
24 - Mortgage Backed Securities Market
Chapter
25 - Asset-Backed Securities Market
Chapter
26 - Financial Futures Markets
Chapter
28 - Pricing Of Futures And Options Contracts
Chapter
29 - The Applications of Futures and Options Contracts
Chapter
30 - Interest Rate Swaps & Agreement Market
Chapter
31 - The Market for Foreign Exchange Rate Risk Control Instruments
A –Financial Intermediaries, Products and Services
Homepage addresses for some financial intermediaries:
A - Examining the Regulatory Environment in the U.S.
A - Obtaining and Analyzing Financial Information on Financial Institutions
A – Simulating FOMC
A - Understanding Monetary Policy
A - Regulation of Insurance Companies
A - Obtaining and Analyzing Information on Mutual Funds
A - Updating information on the Pension Fund Industry
A - Interest Rates and Bond Prices
A – Analyzing Maturity Spreads
A - Constructing Yield Curve:
A - Risk and Return
C - Measures of Systematic Risk
A – Regulation of Primary Markets
A – Comparing the Stock Markets
A - The Primary Market in Treasury Securities
A – Understanding Municipal Bond Markets
A – Comparing U.S. Stock Markets
Other stock exchanges:A – Understanding Markets Around the World
A - Role of Rating Companies
A – Corporate Bond Credit Ratings
A – Exploring CD rates
A – Mortgage Origination and Types
A - Role of Federal Home Loan Banks:
A - ABS Performance
A – Futures Exchanges and Contracts
For the Chicago Mercantile Exchange’s educational programs and materials follow the links below:
A – Understanding Options and Option Exchange
A – Pricing of Futures Contracts
A – Exploring Use of Swaps and Interest Rate Agreements
A – Online Currency Quiz
C – Foreign Exchange Rates and Risk
The following is a list of Internet addresses (URLs) referenced in
the handbook:
| Site Name | Internet Address |
| Alert IPO | http://www.ostman.com/alert-ipo/ |
| Alta Vista | http://www.altavista.digital.com/ |
| American Express | http://www.americanexpress.com/ |
| American Stock Exchange | http://www.amex.com/ |
| Arizona Stock Exchange | http://www.azx.com/ |
| Aubrey G. Lanston & Co. Inc | http://www.lanston.com/ |
| Bank for International Settlements | http://www.bis.org/ |
| Bank of America | http://www.BankAmerica.com/ |
| Bank-CD Rate Scanner | http://www.petrix.com/bankcd/ |
| BankSITE | http://banksite.com/lcdtest.htm |
| Bankweb | http://www.bankweb.com/ |
| Bloomberg Online | http://www.bloomberg.com/welcome.html |
| Bond Market Association | http://www.investinginbonds.com/ |
| Boston Stock Exchange | http://www.bostonstock.com/ |
| California Credit Union | http://www.tccu.org |
| California Public Employees’ Retirement System | http://www.calpers.ca.gov/ |
| Cantor Fitzgerald, L.P. | http://www.cantor.com/ |
| Charles Schwab & Co | http://www.schwab.com/ |
| Chicago Board of Trade | http://www.cbot.com/ |
| Chicago Board Options Exchange | http://www.cboe.com/ |
| Chicago Mercantile Exchange | http://www.cme.com/ |
| Chicago Stock Exchange | http://www.chicagostockex.com/ |
| Coffee, Sugar & Cocoa Exchange, Inc. | http://www.csce.com |
| Commercial
Real Estate Secondary Market
and Securitization Association |
http://www.cssacmbs.org/ |
| Commissioner of the Public Debt | http://www.publicdebt.treas.gov/ |
| DBC NewsRoom I. P.O.nder | http://www.dbc.com/ |
| De Armas Internet Banking and Financial Index | http://www.ddsi.com/banking/ |
| Dow Jones | http://www.dowjones.com/ |
| Duff & Phelps Credit Rating Co - Ratings | http://www.insure.com/ratings/dcr/d |
| Site Name | Internet Address |
| Duff & Phelps | http://www.dcrco.com/ |
| Excite | http://www.excite.com/ |
| FDIC Institution Directory (ID) | http://www.fdic.gov/databank/index.html |
| Federal Deposit Insurance Corporation | http://www.fdic.gov/ |
| Federal Home Loan Mortgage Corporation | http://www.freddiemac.com/ |
| Federal Housing Finance Board | http://www.fhfb.gov/ |
| Federal National Mortgage Association | http://www.fanniemae.com/ |
| Federal Reserve Bank of Minneapolis | http://woodrow.mpls.frb.fed.us/ |
| Federal Reserve Bank of New York | http://www.ny.frb.org/ |
| Federal Reserve Bank of San Francisco | http://www.frbsf.org/ |
| Federal Reserve Bank of St. Louis | http://www.stls.frb.org/ |
| Federal Reserve System -Board of Governors | http://www.bog.frb.fed.us/ |
| Federally Insured Savings | http://www.fisn.com/ |
| FHLBank system | http://www.fhlbanks.com/ |
| FiTech, Inc.’s My Bank Directory | http://www.mybank.com/ |
| Ford Credit | http://www.fordcredit.com/home/index.html |
| Franklin Templeton | http://www.franklin-templeton.com/ |
| FX Trader Online | http://www.fxtrader.com/ |
| Government National Mortgage Association | http://www.ginniemae.gov/ |
| Government Securities Clearing Corp. | http://www.gscc.com/ |
| Guarantee Life Insurance Company | http://www.guar.com/ |
| HotBot | http://www.search.hotbot.com/ |
| Infoseek | http://guide-p.infoseek.com/ |
| Insurance News Network | http://www.insure.com/ratings/ |
| Investment Company Institute | http://www.ici.org/ |
| IPO Data Systems | http://www.ipodata.com/ |
| IPO Intelligence Online | http://www.ipo-fund.com |
| IPO Interactive | http://www.fedfil.com/ipo/index.html |
| IPO Maven | http://www.investools.com/ |
| IPO Monitor | http://www.ipomonitor.com/ |
| IPO Spotlight Report | http://www.ipospotlight.com |
| Kansas City Board of Trade | http://www.kcbt.com |
| Liberty Brokerage Investment Corp. | http://www.libnet.com/ |
| Site Name | Internet Address |
| Lycos | http://www.lycos.com/ |
| Market Guide | http://www.marketguide.com/MGI/ |
| Microsoft Investor | http://investor.msn.com/ |
| Mid-America Exchange | http://www.midam.com/index.html |
| Midas Forextrading | http://www.forextrading.com |
| Minneapolis Grain Exchange | http://www.mgex.com |
| Moody’s Financial Information Services | http://www.fisonline.com/ |
| Moody’s Financial Information Services | http://fisonline.moodys.com/ |
| Moody’s Investors Service | http://www.moodys.com/ |
| Morgan Stanley Dean Witter & Co | http://www.msdw.com/ |
| Mutual Fund Investor’s Center | http://www.mfea.com/educidx.html |
| NASDAQ | http://www.nasdaq.com/ |
| National
Association of Insurance
Commissioners |
http://www.naic.org/ |
| National Credit Union Administration | http://www.ncua.gov |
| New York Cotton Exchange | http://www.nyce.com |
| New York Mercantile Exchange | http://www.nymex.com |
| New York Stock Exchange | http://www.nyse.com |
| Office of the Comptroller of the Currency | http://www.occ.treas.gov/pubinf.htm |
| Office of Thrift Supervision | http://www.access.gpo.gov/ots |
| OTCBB | http://www.otcbb.com |
| Pacific Stock Exchange | http://www.pacificex.com |
| Pension Benefit Guaranty Corporation | http://www.pbgc.gov/ |
| Philadelphia Stock Exchange | http://www.phlx.com |
| Salomon Brothers | http://www.salomon.com/ |
| San Diego Stock Exchange | http://www.sddt.com/data/data97/sdse/ |
| Sandbox Entertainment | http://www.sandbox.net/ |
| Securities and Exchange Commission | http://www.sec.gov/index.html |
| Standard & Poor’s | http://www.advisorinsight.com/index.html |
| Standard & Poor’s – Ratings | http://www.insure.com/ratings/sandp.html |
| The Office of Finance | http://www.fhlb-of.com/ |
| WebCrawler | http://www.webcrawler.com/ |
| Yahoo | http://www.yahoo.com/ |
| Yahoo!Finance | http://biz.yahoo.com/reports/ipo.html |
| Yahoo!Finance | http://quote.yahoo.com/ |